Way to go Spartans!
Congratulation to all athletes for a great meet and great performance at Alberta Indoor Championships 2016 Edition !
Athlete | Gold | Silver | Bronze | Event | Age | Performance |
---|---|---|---|---|---|---|
Mya Phippen | Combined events (400m, LJ, 60m) | Tyke | 27 pct | |||
Lisa Cozma | 60mH | Midget | 9.51s | |||
Maeve Kinsman | 60mH | Midget | 9.85s | |||
Catalina Ortega | 800m | U18 | 02:23.5 | |||
Ebube Ojinnaka | 60mh | Midget | 10.29s | |||
Ebube Ojinnaka | High Jump | Midget | 1.50m | |||
Kristofer Roney | Shot Put | Midget | 12.02m | |||
Keaton Kottick | 60m | U18 | 7.21s | |||
Aaron Ahl | 1500m | U18 | 04:13.7 | |||
Aaron Ahl | 3000m | U18 | 09:11.2 | |||
Denver Krupity | 200m | U18 | 23.98s | |||
Denver Krupity | 60mh | U18 | 8.56s | |||
Denver Krupity | Pole Vault | U18 | 3.20m | |||
Denver Krupity | Long Jump | U18 | 6.57m | |||
Carter Lane | Triple Jump | U18 | 12.19m | |||
Jennifer Neil | 400m | Master | 1:05.86 | |||
Jennifer Neil | 60m | Master | 9.19s | |||
Evelyn Burnett | 60m | Master | 8.96s | |||
Helen Cooper | 200m | Master | 33.39s |
Special mention to our medallist Mya Phippen who won a Bronze in Tyke combined events with 27 points at:
- 400m – 1:17.2s (1st place);
- Long Jump – 3.05m (2nd place);
- 60m – 10.93m (3rd place);
Check here our photo album. Check here video material.