Date | Meet Name | Place | Deadline | Enter |
Jan 8 | Jack Simpson Open | Jack Simpson Gym | Dec 31 | |
Jan 29 | Dino Classic Technical Package Tentative Schedule | Jack Simpson Gym | Jan 20 | |
Feb 4-5 | Alberta Indoor Games Technical Package | Edmonton | Jan 26 noon | |
Mar 4-5 | Alberta Indoor Championships Technical Package Final Schedule | Edmonton | Feb 23 noon | |
May 13-14 | Calgary Spring Challenge Technical Package Final Schedule Performance List Summer Games Declaration List | Foothills | May 6 noon | |
May 28 | Gord’s Series #1 | Foothills | May 23 noon | Enter |
Jun 4 | Gord’s Series #2 Technical Package | Foothills | May 30 noon | Enter |
Jun 11 | Gord’s Series Finale Technical Package | Foothills | Jun 6 noon | Enter |
Jun 16-18 | Caltaf Track Classic Technical Package | Foothills | Jun 9 10:00 pm | Enter |
Jun 24 | Cheetah Open | Foothills | TBD | |
Jul 7-9 | Sherwood Park Track Classic | Sherwood Park | TBD | |
Jul 21-22 | Alberta Summer Games * | Okotoks | TBD | |
Jul 26-30 | Canadian Track & Field Championships * | Langley | TBD | |
Aug 3 | Caltaf Last Chance Twilight Meet | Calgary, TBD | TBD | |
Aug 11-13 | Legion National Championships * Open to U16 & U18 only | Sherbrooke, QC | TBD | |
Aug 26 | Caltaf Throws Fest | Glenmore Track | TBD |
* High performance meet