Date | Meet Name | Place | Deadline | Enter |
Sep 30 | Bole XC Classic You may enter independently, we are not intending to send coaches. Technical Package |
Leduc | Sep 26 | Enter |
Oct 14 | Caltaf XC Meet Technical Package not yet available |
Calgary | Oct 11 | Enter |
Nov 4 |
Athletics Alberta XC Championships Athletics Alberta Age Class XC Championships |
Wetaskiwin | ||
Nov 25 | Cross Country Nationals | Ottawa | Nov 14 | Enter |
Date | Meet Name | Place | Deadline | Enter |
Dec 10 | Dino’s Meet #1 | Calgary | ||
Jan 7 | Dino’s Meet #2 | Calgary | ||
Jan 19-21 | Golden Bear Open | Edmonton | ||
Jan 28 | Dino’s Meet #3 | Calgary | ||
Feb 4-5 | Alberta Indoor Games | Edmonton | ||
Feb 9-11 | Panda’s Open | Calgary | ||
Feb 23-24 | Canadian West Champtionships | Calgary | ||
Mar 4-5 | AB Indoor Championships | Calgary |
Gord’s Series #1 | Calgary | |||
Gord’s Series #2 | Calgary | |||
Gord’s Series Finale | Calgary | |||
Caltaf Track Classic *qualifying meet for Team Alberta (Legions) | Calgary | |||
Cheetah Open (U10-U14) | Calgary | |||
Sherwood Park Track Classic *qualifying meet for Team Alberta (Western Canada Summer Games) | Sherwood Park | |||
Alberta Summer Games | TBD | |||
Tri-Provincial Meet | Manitoba | |||
Canadian Track & Field Championships * | Langley | |||
Caltaf Last Chance Twilight Meet | Calgary | |||
Legion National Championships * | Calgary | |||
* High performance meet